Synchro™ Guidewire technology along the length of the balloon provides fast deflation, allowing for higher contrast levels, increased visibility, and reduced procedure times.
Balloon nominal diameter | Balloon nominal length |
---|---|
3mm | 10mm |
3mm | 15mm |
4mm | 10mm |
4mm | 15mm |
4mm | 20mm |
4mm | 30mm |
5mm | 10mm |
5mm | 15mm |
5mm | 20mm |
5mm | 30mm |
Balloon nominal diameter | Balloon nominal length |
---|---|
3mm | 5mm |
4mm | 7mm |
4mm | 10mm |
7mm | 7mm |
7mm | 10mm |
7mm | 15mm |
Balloon catheter type | Effective length | Max catheter shaft OD | Min guide catheter ID | Recommended guidewire in OD |
---|---|---|---|---|
Compliant | 150cm | 2.8F (0.95mm) | 0.053in (1.35mm) | Stryker Neurovascular 0.014in (0.36mm) |
Super Compliant | 150cm | 2.8F (0.95mm) | 0.053in (1.35mm) | Stryker Neurovascular 0.014in (0.36mm) |
Looking for more information about this product? Please contact your local sales representative.
See package insert for complete indications, complications, warnings, and instructions for use. (Uploaded on 21/5/2018.)
Update your browser to view this website correctly. Update my browser now