Wide range of sizes, all compatible with Excelsior™ SL-10™ Microcatheters
Smooth and stable delivery on the Target Coil platform
Secondary OD (mm) | Length in introducer (cm) | Primary Coil OD |
---|---|---|
6 | 20 | 0.14in (0.36mm) |
7 | 20 | |
8 | 30 | |
9 | 30 | |
10 | 40 | |
12 | 45 | |
14 | 50 | |
16 | 50 | |
18 | 50 | |
20 | 50 |
Secondary OD (mm) | Length in introducer (cm) |
---|---|
6 | 20 |
7 | 20 |
8 | 30 |
9 | 30 |
10 | 40 |
12 | 45 |
14 | 50 |
16 | 50 |
18 | 50 |
20 | 50 |
Secondary OD (mm) | Length in introducer (cm) |
---|---|
5 | 15 |
6 | 20 |
7 | 20 |
8 | 30 |
9 | 30 |
10 | 40 |
For additional product information please contact your sales representative.
Looking for more information about this product? Please contact your local sales representative.
See package insert for complete indications, complications, warnings, and instructions for use. (Uploaded on 21/5/2018.)
Update your browser to view this website correctly. Update my browser now