This video is intended to supplement the Surpass Evolve™ Flow Diverter Directions for Use. Please read the Directions for Use carefully before using the device.
2.5 mm diameter | 3.25 mm diameter | 4.0 mm diameter | 4.5 mm diameter | 5.0 mm diameter | |
---|---|---|---|---|---|
Unconstrained diameter | 2.7 | 3.7 | 4.2 | 4.7 | 5.2 |
Recommended parent vessel diameter | 2.0-2.5mm | > 2.5-3.25mm | > 3.25-4.0mm | > 4.0-4.5mm | > 4.5-5.0mm |
# of wires | 48 | 64 | |||
12 mm length | FD25012 | FD32512 | FD40012 | FD45012 | |
15 mm length | FD25015 | FD32515 | FD40015 | FD45015 | FD50012 |
17 mm length | FD32517 | FD40017 | FD45017 | ||
20 mm length | FD25020 | FD32520 | FD40020 | FD45020 | FD50020 |
25 mm length | FD32525 | FD40025 | FD45025 | FD50025 | |
30 mm length | FD40030 | FD45030 | FD50030 | ||
40 mm length | FD45040 | FD50040 |
Standard interventional devices, including:
Compatibility with other microcatheters has not been established.
See package insert for complete indications, complications, warnings, and instructions for use. (Uploaded on 30/4/2019.)
Update your browser to view this website correctly. Update my browser now