Hybrid cell structure with alternating 8- and 12- crown rows, designed to enhance stent opening, wall apposition and conformability
Product number | Stent diameter | Stent length | Unconstrained stent diameter | Recommended parente vessel diameter |
---|---|---|---|---|
M003EZAS30150 | 3.0mm | 15mm | 3.5mm | ≥2.0 and <3.0mm |
M003EZAS30210 | 3.0mm | 21mm | 3.5mm | ≥2.0 and <3.0mm |
M003EZAS30240 | 3.0mm | 24mm | 3.5mm | ≥2.0 and <3.0mm |
M003EZAS40150 | 4.0mm | 15mm | 4.5mm | ≥3.0 and <4.0mm |
M003EZAS40240 | 4.0mm | 24mm | 4.5mm | ≥3.0 and <4.0mm |
M003EZAS45210 | 4.5mm | 21mm | 5.0mm | ≥4.0 and ≤4.5mm |
M003EZAS45300 | 4.5mm | 30mm | 5.0mm | ≥4.0 and ≤4.5mm |
See package insert for complete indications, complications, warnings, and instructions for use. (Uploaded on 24/7/2018.)
Update your browser to view this website correctly. Update my browser now