Description | Total / Distal length | Proximal / Distal OD | Proximal / Distal ID |
---|---|---|---|
Straight, 2-tip marker | 150cm/6.0cm | 2.4F/1.7F 0.79mm/0.56mm | 0.0165in/0.0165in 0.42mm/0.42mm |
Pre-Shaped 45, 2-tip marker | 150cm/6.0cm | ||
Pre-Shaped 90, 2-tip marker | 150cm/6.0cm | ||
Pre-Shaped J, 2-tip marker | 150cm/6.0cm | ||
Pre-Shaped C, 2-tip marker | 150cm/6.0cm | ||
Pre-Shaped S, 2-tip marker | 150cm/6.0cm | ||
Straight, 1-tip marker | 150cm/6.0cm |
Effective length | Max catheter shaft OD | Min catheter shaft OD | Proximal / Distal ID | Recommended guidewire OD |
---|---|---|---|---|
150cm | 2.4F (0.80mm) | 1.7F (0.60mm) | 0.0165in (0.42mm) | Stryker Neurovascular 0.014in (0.36mm) |
Looking for more information about this product? Please contact your local sales representative.
Pre-shaped microcatheter DFU. See package insert for complete indications, complications, warnings, and instructions for use. (Uploaded on 21/5/2018.)
SL-10 microcatheter DFU. See package insert for complete indications, complications, warnings, and instructions for use. (Uploaded on 21/5/2018.)
Update your browser to view this website correctly. Update my browser now